<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Science of Cars</title>
	<atom:link href="http://www.rheoscience.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rheoscience.com</link>
	<description>Automotive engineering and mechanical science</description>
	<lastBuildDate>Mon, 09 Aug 2010 13:33:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on World Superbike returns to Miller Motorsports Park by cvcpower</title>
		<link>http://www.rheoscience.com/misc/world-superbike-returns-to-miller-motorsports-park/comment-page-1/#comment-430</link>
		<dc:creator>cvcpower</dc:creator>
		<pubDate>Mon, 09 Aug 2010 13:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.rheoscience.com/137/misc/world-superbike-returns-to-miller-motorsports-park/#comment-430</guid>
		<description><![CDATA[Ill beats.]]></description>
		<content:encoded><![CDATA[<p>Ill beats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on World Superbike returns to Miller Motorsports Park by MMPRace</title>
		<link>http://www.rheoscience.com/misc/world-superbike-returns-to-miller-motorsports-park/comment-page-1/#comment-428</link>
		<dc:creator>MMPRace</dc:creator>
		<pubDate>Mon, 09 Aug 2010 12:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.rheoscience.com/137/misc/world-superbike-returns-to-miller-motorsports-park/#comment-428</guid>
		<description><![CDATA[Thank you for the congratulations! We&#039;re honored to have won the award in our first year of hosting the event.]]></description>
		<content:encoded><![CDATA[<p>Thank you for the congratulations! We&#8217;re honored to have won the award in our first year of hosting the event.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on World Superbike returns to Miller Motorsports Park by covert49</title>
		<link>http://www.rheoscience.com/misc/world-superbike-returns-to-miller-motorsports-park/comment-page-1/#comment-429</link>
		<dc:creator>covert49</dc:creator>
		<pubDate>Mon, 09 Aug 2010 08:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.rheoscience.com/137/misc/world-superbike-returns-to-miller-motorsports-park/#comment-429</guid>
		<description><![CDATA[Really well done. However, the title references the return of WSBK, but the footage is mostly of AMA. Anyway, congrats on the award as best organized WSBK event of 2008.]]></description>
		<content:encoded><![CDATA[<p>Really well done. However, the title references the return of WSBK, but the footage is mostly of AMA. Anyway, congrats on the award as best organized WSBK event of 2008.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can anyone tell me how to determine how the cylinders are numbered on a chevy 327 engine? by mister ss</title>
		<link>http://www.rheoscience.com/engine/can-anyone-tell-me-how-to-determine-how-the-cylinders-are-numbered-on-a-chevy-327-engine/comment-page-1/#comment-427</link>
		<dc:creator>mister ss</dc:creator>
		<pubDate>Sun, 08 Aug 2010 20:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.rheoscience.com/136/engine/can-anyone-tell-me-how-to-determine-how-the-cylinders-are-numbered-on-a-chevy-327-engine/#comment-427</guid>
		<description><![CDATA[1-8-4-3-6-5-7-2 firing order and #1 isfirst plug on drivers side nearest radiator. drivers side is 1-3-5-7 and passenger side is starting at the front 2-4-6-8]]></description>
		<content:encoded><![CDATA[<p>1-8-4-3-6-5-7-2 firing order and #1 isfirst plug on drivers side nearest radiator. drivers side is 1-3-5-7 and passenger side is starting at the front 2-4-6-8</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can anyone tell me how to determine how the cylinders are numbered on a chevy 327 engine? by lfree1121</title>
		<link>http://www.rheoscience.com/engine/can-anyone-tell-me-how-to-determine-how-the-cylinders-are-numbered-on-a-chevy-327-engine/comment-page-1/#comment-422</link>
		<dc:creator>lfree1121</dc:creator>
		<pubDate>Sun, 08 Aug 2010 19:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.rheoscience.com/136/engine/can-anyone-tell-me-how-to-determine-how-the-cylinders-are-numbered-on-a-chevy-327-engine/#comment-422</guid>
		<description><![CDATA[Standing in front of the car, cylinders are2-4-6-8 on passenger side, 1-3-5-7 on drivers side.]]></description>
		<content:encoded><![CDATA[<p>Standing in front of the car, cylinders are2-4-6-8 on passenger side, 1-3-5-7 on drivers side.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can anyone tell me how to determine how the cylinders are numbered on a chevy 327 engine? by tommytwotone</title>
		<link>http://www.rheoscience.com/engine/can-anyone-tell-me-how-to-determine-how-the-cylinders-are-numbered-on-a-chevy-327-engine/comment-page-1/#comment-425</link>
		<dc:creator>tommytwotone</dc:creator>
		<pubDate>Sun, 08 Aug 2010 18:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.rheoscience.com/136/engine/can-anyone-tell-me-how-to-determine-how-the-cylinders-are-numbered-on-a-chevy-327-engine/#comment-425</guid>
		<description><![CDATA[all above are right plus this
Left front piston , crank the motor untill piston reaches top , normaly on the harmonic balancer also known as drive pulley
you will see a tab, to make sure piston is top dead center.

once this is done , if the distributer is still in place , remove cap and notice where the rotor is pointing, this is where you&#039;ll start with wire #1. start wiring in same rotation firing order.

once the wires are on turn the dist. back about 3/8 inch to retard the motor .

you&#039;ll also notice on some orginal manifold will have marking , which reads cyl 2 4 5 6]]></description>
		<content:encoded><![CDATA[<p>all above are right plus this<br />
Left front piston , crank the motor untill piston reaches top , normaly on the harmonic balancer also known as drive pulley<br />
you will see a tab, to make sure piston is top dead center.</p>
<p>once this is done , if the distributer is still in place , remove cap and notice where the rotor is pointing, this is where you&#8217;ll start with wire #1. start wiring in same rotation firing order.</p>
<p>once the wires are on turn the dist. back about 3/8 inch to retard the motor .</p>
<p>you&#8217;ll also notice on some orginal manifold will have marking , which reads cyl 2 4 5 6</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can anyone tell me how to determine how the cylinders are numbered on a chevy 327 engine? by Alien</title>
		<link>http://www.rheoscience.com/engine/can-anyone-tell-me-how-to-determine-how-the-cylinders-are-numbered-on-a-chevy-327-engine/comment-page-1/#comment-426</link>
		<dc:creator>Alien</dc:creator>
		<pubDate>Sun, 08 Aug 2010 14:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.rheoscience.com/136/engine/can-anyone-tell-me-how-to-determine-how-the-cylinders-are-numbered-on-a-chevy-327-engine/#comment-426</guid>
		<description><![CDATA[crap...thought i was the first answerer...anyway on the driver&#039;s side it is 1,3,5,7. on the passenger side, it&#039;s 2,4,6,8.]]></description>
		<content:encoded><![CDATA[<p>crap&#8230;thought i was the first answerer&#8230;anyway on the driver&#8217;s side it is 1,3,5,7. on the passenger side, it&#8217;s 2,4,6,8.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can anyone tell me how to determine how the cylinders are numbered on a chevy 327 engine? by YabbaDabbaGirl</title>
		<link>http://www.rheoscience.com/engine/can-anyone-tell-me-how-to-determine-how-the-cylinders-are-numbered-on-a-chevy-327-engine/comment-page-1/#comment-424</link>
		<dc:creator>YabbaDabbaGirl</dc:creator>
		<pubDate>Sun, 08 Aug 2010 13:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.rheoscience.com/136/engine/can-anyone-tell-me-how-to-determine-how-the-cylinders-are-numbered-on-a-chevy-327-engine/#comment-424</guid>
		<description><![CDATA[1 2 buckle my shoe
3 4 shut the door
5 6 get some sticks
7 8 lay them straight
9 10 a big fat hen]]></description>
		<content:encoded><![CDATA[<p>1 2 buckle my shoe<br />
3 4 shut the door<br />
5 6 get some sticks<br />
7 8 lay them straight<br />
9 10 a big fat hen</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can anyone tell me how to determine how the cylinders are numbered on a chevy 327 engine? by ryan m</title>
		<link>http://www.rheoscience.com/engine/can-anyone-tell-me-how-to-determine-how-the-cylinders-are-numbered-on-a-chevy-327-engine/comment-page-1/#comment-421</link>
		<dc:creator>ryan m</dc:creator>
		<pubDate>Sun, 08 Aug 2010 12:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.rheoscience.com/136/engine/can-anyone-tell-me-how-to-determine-how-the-cylinders-are-numbered-on-a-chevy-327-engine/#comment-421</guid>
		<description><![CDATA[Put engine at top dead center (using timing marks) then pull dist cap to see where the rotor is pointing thats #1.   clockwise its 18436572 
drivers front (1) 3 5 7
pass front    (2) 4 6 8]]></description>
		<content:encoded><![CDATA[<p>Put engine at top dead center (using timing marks) then pull dist cap to see where the rotor is pointing thats #1.   clockwise its 18436572<br />
drivers front (1) 3 5 7<br />
pass front    (2) 4 6 8</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can anyone tell me how to determine how the cylinders are numbered on a chevy 327 engine? by gdwrnch40</title>
		<link>http://www.rheoscience.com/engine/can-anyone-tell-me-how-to-determine-how-the-cylinders-are-numbered-on-a-chevy-327-engine/comment-page-1/#comment-420</link>
		<dc:creator>gdwrnch40</dc:creator>
		<pubDate>Sun, 08 Aug 2010 11:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.rheoscience.com/136/engine/can-anyone-tell-me-how-to-determine-how-the-cylinders-are-numbered-on-a-chevy-327-engine/#comment-420</guid>
		<description><![CDATA[8          7
6          5
4          3
2          1

front]]></description>
		<content:encoded><![CDATA[<p>8          7<br />
6          5<br />
4          3<br />
2          1</p>
<p>front</p>
]]></content:encoded>
	</item>
</channel>
</rss>
